PE Nation Size Guide

The body measurements outlined in the size guides below are to help you find your perfect fit in P.E Nation.

Please check the size and fit information for each individual product as sizing may vary slightly between styles. If a product is particularly oversized or slightly smaller in fit, this will be indicated on the product page. 

Size Chart (cm)

P.E SIZE BUST UNDERBUST WAIST HIGH HIP HIP THIGH INNER LEG
2XS 76 - 78 62 - 64 58 - 60 76 - 78 85 - 87 50 - 52 73 - 75
XS 79 - 82 65 - 68 61 - 64 79 - 82 88 - 91.5 52 - 54 73 - 75
S 83 - 87 69 - 73 65 - 69 83 - 87 92 - 96 55 - 57 74 - 76
M 88 - 92 74 - 78 70 - 74 88 - 92 97 - 101 57 - 59 74 - 76
L 93 - 97 79 - 83 75 - 79 93 - 97 102 - 106 60 - 62 75 - 77
XL 98 - 103 84 - 89 80 - 85 98 - 103 107 - 112 62 - 65 75 - 77
2XL 104 - 110 90 - 96 86 - 92 104 - 110 113 - 119 66 - 69 76 - 78
3XL 111 - 117 97 - 103 93 - 99 111 - 117 120 - 126 70 - 74 77 - 79

International Size Conversion

P.E SIZE AU US UK EU
2XS 4 0 4 32
XS 6 2 6 34
S 8 4 8 36
M 10 6 10 38
L 12 8 12 40
XL 14 10 14 42
2XL 16 12 16 44
3XL 18 14 16 46